Last Updated: Friday 03 August 2018
Title | IT2core is under construction |
Description | No Description |
Keywords | No Keywords |
CMS | No generator |
Robot.txt | Robot.txt file present | Good |
XML Sitemap | Sitemap file present | Good |
Google PageSpeed (desktop) | 87/100 |
Google PageSpeed (mobile) | 71/100 |
Checking validity of HTML | 0 error |
Checking validity of CSS | 5 error |
Page size | 1 Kb |
Download speed | 0.004026 |
Server IP Address | 37.9.175.13 |
The server is located in | Slovakia |
DNS servers | ns1.websupport.sk ns2.websupport.sk ns3.websupport.sk |
Web server | openresty |
Charset server / page | text/html; charset=iso-8859-1 |
Google BackLinks | 0 |
Google Indexed Pages | 0 |
Bing BackLinks | 0 |
Bing Indexed Pages | 0 |
Yahoo BackLinks | 0 |
Yahoo Indexed Pages | 2 |
Yandex CY | 0 |
Google PageRank | 0/10 |
Alexa Rank | 0 |
Yandex Catalogue | No |
DMOZ.org | No |
Facebook Likes | 0 |
Facebook Share | 0 |
Facebook Comments | 0 |
Twitter Share | 0 |
Pinterest Share | 0 |
Google+ | 0 |
0 | |
StumbledUpon | 0 |
Vkontakte | 0 |
Moi mir | 0 |
Odnoklassniki | 0 |
Copyright © 2019 SEDAJ.COM - YOUR SEO PARTNER. Easy and quick analyzer of your website..